This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE SHIPPING ON ORDERS OVER 100€ IN SPAIN. FREE SHIPPING ON ORDERS OVER 200€ INTERNATIONAL.

Size Chart Cool Jacket B&W W SOS48

MEASUREMENTS (in cm) XS S M L
Total length to centre front 57 59 61 63
Neckline width 15 15.5 16 16.5
Front neckline width 10.25 10.5 10.75 11
Back neckline width 2 2 2 2
Chest 49 51 53 55
Bottom 50.5 52.5 54.5 56.5
Armhole height 20.5 21.5 22.5 23.5
Sleeve length 59 60 61 62
Muscle 18 19 20 21
Cuff 12.5 13 13.5 14

Cart

No more products available for purchase

Your Cart is Empty